Effective April 1, 2020, application fees are increasing by six per cent for the Assessment Review Board (ARB), the Landlord and Tenant Board (LTB) and the Licence Appeal Tribunal (LAT).
The increase in fees is necessary to fulfil Tribunals Ontario’s commitment to offset the cost of providing fair, impartial, and high-quality adjudication to Ontarians who have disputes. The fees are still structured so that services are reasonable and accessible.
Please see the new fees listed below.
Assessment Review Board
The residential fee is increasing from $125.00 to $132.50 per appeal, regardless of taxation year.
The non-residential fee is increasing from $300.00 to $318.00 per appeal, regardless of taxation year.
Licence Appeal Tribunal
The application fee is increasing from $100.00 to $106.00.
Landlord and Tenant Board
Most application fees are increasing by six per cent. Please see the list below of new fees.
Fees for copies of documents, hearing recordings, tenant applications for additional units and Rules and Guidelines are not increasing.
The LTB will continue to provide fee waivers to low-income clients to ensure access to justice.
Application Fees for Landlords | Current Fee | New Fee |
---|---|---|
A1 Determine Whether Act Applies | $50.00 | $53.00 |
A2 Sublet or Assignment | $190.00 | $201.00 |
A3 Combined Application | $190.00 | $201.00 |
A4 Vary Rent Reduction Amount | $190.00 | $201.00 |
L1 Termination and Non-Payment of Rent | $190.00 | $201.00 |
L1 Termination and Non-Payment of Rent e-file | $175.00 | $186.00 |
L2 Terminate Tenancy & Evict | $190.00 | $201.00 |
L2 Terminate Tenancy & Evict e-file | $175.00 | $186.00 |
L3 Termination-Tenant gave Notice | $190.00 | $201.00 |
L5 Rent Increase Above Guidelines | $220.00 | $233.00 |
L5 Rent Increase Above Guidelines – Additional Units Above the First 10 Units | $10.00 | $10.00 |
L6 Review of Provincial Work Order | $190.00 | $201.00 |
L7 Transfer Tenant to Care Home | $190.00 | $201.00 |
L8 Tenant Change Locks | $190.00 | $201.00 |
L9 Application to Collect Rent | $190.00 | $201.00 |
L4 Term. Tenancy: Failed Settlement | No charge | No charge |
Application Fees for Tenants | Current Fee | New Fee |
---|---|---|
A1 Determine Whether Act Applies | $50.00 | $53.00 |
A2 Sublet or Assignment | $50.00 | $53.00 |
A3 Combined Application | $50.00 | $53.00 |
A4 Vary Rent Reduction Amount | $50.00 | $53.00 |
T1 Rebate | $50.00 | $53.00 |
T2 Tenant Rights | $50.00 | $53.00 |
T2 Tenant Rights e-file | $45.00 | $48.00 |
T3 Rent Reduction | $50.00 | $53.00 |
T4 LL did not comply with an Agreement | $50.00 | $53.00 |
T5 Bad Faith Notice of Termination | $50.00 | $53.00 |
T6 Maintenance | $50.00 | $53.00 |
T6 Maintenance e-file | $45.00 | $48.00 |
T7 Application about Suite Meter | $50.00 | $53.00 |
Request to Review Order | $55.00 | $58.00 |
Application Fees for Co-ops | Current Fee | New Fee |
---|---|---|
C1 Application to End the Occupancy and Evict the Member based on Non-Payment of Regular Monthly Housing Charges and to Collect the Housing Charges that the Co-op Member Owes | $190.00 | $201.00 |
Combine Co-op Applications | $190.00 | $201.00 |
C2 Application to End the Occupancy of the Member Unit and Evict the Member | $190.00 | $201.00 |
C3 Application to End the Occupancy of the Member Unit and Evict the Member – Based on the Member’s Consent or Notice | $190.00 | $201.00 |
C4 Application to End the Occupancy of the member Unit and Evict the Member because the Member failed to Meet Conditions of a Settlement/Order | No charge | No charge |
Request to Review Order (Co-op) | $55.00 | $58.00 |
Janet Deline
Tribunals Ontario Communications
Media.TO-TDO@ontario.caSubscribe to Tribunals Ontario’s News Releases